| Error Code | Appliance | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|---|
| CE | Refrigerator | Deluxe electronic-control freezer. Communication error between control panel and electronic control board | Unplug freezer for 1 minute and retry once. | Yes — if the code returns after the safe checks. | |
| d (refrigerator display) | Refrigerator | [106 side-by-side] Air damper is stuck | Unplug refrigerator and check for obvious air-damper damage or obstruction. | Yes — if the code returns after the safe checks. | |
| C (refrigerator display) | Refrigerator | Refrigerator compartment thermistor failure | Unplug refrigerator and inspect the thermistor harness for obvious looseness. | Yes — if the code returns after the safe checks. | |
| F001 / F002 / F004 / F005 | Range and Oven | [790 4-digit range] Touch panel failure | Disconnect power for 30 seconds and retry once. | Yes — if the code returns after the safe checks. | |
| F003 | Range and Oven | [790 4-digit range] User interface control board failure | Disconnect power. If code returns, service should replace the UI board. | Yes — if the code returns after the safe checks. | |
| F:01 | Dryer | [Elite dryer] Main electronic control board failure | Unplug for 5 minutes and retry once. | Yes — if the code returns after the safe checks. | |
| F:02 | Dryer | [Elite dryer] Keypad / user interface failure | Try freeing a stuck key if obvious. If not resolved, service is needed. | Yes — if the code returns after the safe checks. | |
| tE3 | Dryer | [Hybrid dryer] Heater thermistor failure | Unplug dryer and stop use until thermistor wiring/resistance is checked. | Yes — if the code returns after the safe checks. | |
| nd | Washer | Won't drain | Check drain path and clean the pump filter / large-item filter if accessible. If still not draining, service the pump. | Yes — if the code returns after the safe checks. | |
| LO | Washer | Door unlock error | Unplug washer. If the door remains locked or the lock assembly is damaged after opening, service is required. | Yes — if the code returns after the safe checks. | |
| F1 E1 | Washer | Main electronic control board failure | Unplug washer and check for obviously loose console wiring only. | Yes — if the code returns after the safe checks. | |
| F1 E2 | Washer | Motor control error on main electronic control board | Unplug washer. If wiring to motor/control is not visibly loose, schedule service. | Yes — if the code returns after the safe checks. | |
| 1-1 / F1E1 | Dishwasher | Stuck relay on the electronic control board | Shut off power for 5 minutes. If the code returns, inspect control-board wiring for damage before service diagnosis. | Yes — if the code returns after the safe checks. | |
| 1-2 / F1E2 | Dishwasher | Damaged or corrupted memory on control board | Shut off power for 5 minutes. If the code returns, service should replace the electronic control board. | Yes — if the code returns after the safe checks. |
Kenmore Appliance Codes That Need San Diego Service
Understand which Kenmore dishwasher, washer, dryer, oven, refrigerator, and freezer codes may point to drain failures, control faults, lock errors, sensor problems, or temperature warnings before scheduling help with Reset Appliance Repair.

